TRANS-2-HEXENOL (CAS RN® 928-95-0, 2305-21-7(FEMA))
- HOME >
- Business / Products >
- Chemical Materials >
- Chemicals >
- Organic synthetic raw materials, perfume raw materials >
- trans-2-Hexenol
Product Information
| Product Abbreviation | LAH |
|---|---|
| Chemical Name | trans-2-Hexenol |
| Molecular Weight | 100.16 |
| Existing Chemical Substance No. | (2)-2393 (Japan) |
| CAS RN® | 928-95-0, 2305-21-7(FEMA) |
| TSCA | Listed |
| EINECS No. | 213-191-2, 218-972-1 |
| UN No. | 1760 |
| UN Classification | Class 3, P.G. III |
| REACH | Registered |
| KOSHER | Registered |
Chemical Structure

C6H12O
General Properties
| Boiling Point (°C) | 157 |
|---|---|
| Specific Gravity (25/4°C) | 0.842 |
| Flash Point (°C) | 66 (Pensky-Martens Closed Cup Method) |
Specifications
| Color (Hazen) | 20max. |
|---|---|
| Water (wt %) | 0.3max. |
| Acid Value (KOHmg/g) | 2max. |
| Purity (G.C. %) | 95min. |
| Refractive Index (20 deg. C) |
1.4370-1.4400 |
Applications
- Fragrance, Flavor
Contact Us
Organic Chemicals Department
