Conference Presentation
- HOME >
- R&D/Production Technology >
- Conference Presentation
2024
| Date | Title | Conference |
|---|---|---|
| Dec | Virucidal Effects of the Combination of Serine Protease and ε-Poly-L-Lysine | 24th Academic Meeting of the Chubu Branch, Japan Society of Vacuum and Surface Science |
| Dec | Material Development at JNC: Introduction to Silaplane Silicone Materials | 5th Industry-Academia Exchange Meeting, Gunma University S-Membrane and Biomolecular Chemistry Project |
| Dec | Separation of full and empty AAV capsids by AEX chromatography media with large pores | Bioseparation Symposium (BSSS) 2024 |
| Nov | Wastewater treatment technology using soil humus and its mechanisms | The 40th Annual Meeting of the Japanese Humic Substances Society |
| Nov | Introduction of Pig Farming Wastewater Treatment Technology | The 17th Korea-Japan Environmental Symposium |
| Nov | Preparation and characterization of polymer materials containing alkoxy-substituted caged silsesquioxane compounds | 33rd Polymer Materials Forum |
| Nov | Study of aggregation behavior in solution effected by substituents of polyhedral oligomeric silsesquioxane compounds | 43rd Symposium on Inorganic Polymers |
| Oct | Observation of inactivation effects on virus by the combination of serine protease and ε-poly-L-lysine using a transmission electron microscope | The 10th International Symposium on Surface Science |
| Oct | Separation of full and empty AAV capsids by AEX chromatography media with large pores | 19th International Symposium on Preparative and Industrial Chromatography and Allied Techniques (SPICA 2024) |
| Oct | Optimal Multimodal Chromatography (MMC) Resin Enhanced Host Cell Proteins (HCPs) Reduction during Monoclonal Antibody Purification | 19th International Symposium on Preparative and Industrial Chromatography and Allied Techniques (SPICA 2024) |
| Oct | Study on the aggregation behavior of polyhedral oligomeric silsesquioxane compounds in solution | Materials Week 2024 |
| Sep | Investigation of structure-property relationships based on measuring dipole moment of cage silsesquioxanes | 73rd Symposium on Macromolecules |
| Sep | Separation of full and empty AAV capsids by AEX chromatography media with large pores | BioProcess International 2024 |
| Sep | Optimal Multimodal Chromatography (MMC) Resin Enhanced Host Cell Proteins (HCPs) Reduction during Monoclonal Antibody Purification | BioProcess International Conference and Exhibition(PREP2024) |
| Sep | Development of a Cellulose Monolith-like Particle for Sulfate Pseudo-affinity Chromatography Targeting Virus Purification | BioProcess International Conference and Exhibition(PREP2024) |
| Sep | Development of Liquid Crystalline Materials for High-Frequency Applications | 2024 Japanese Liquid Crystal Conference (JLCC 2024) |
| Sep | Separation of Full and Empty Adeno-Associated Virus (AAV) Capsids Using Large-Pore Anion-Exchange Media | 55th Autumn Meeting of the Society of Chemical Engineers, Japan |
| Sep | Synthesis of alkoxy-substituted POSS and investigation of their condensation | The 22nd international Sol-Gel conference (SolGel-2024, Berlin) |
| Sep | Case Study of AVEVA Process Simulation in Chemical Plants | APS User Case and Technical Exchange Meeting 2024 |
| Jul | Evaluation of dipole moment of polyhedral oligomeric silsesquioxane compounds | 70th Polymer Research Presentation Meeting (Kobe) |
| Jun | Low Thermal Expansion and Adhesion of Block Copolyimides with Rigid/Flexible Segments | 73rd Annual Meeting of The Society of Polymer Science, Japan |
| Jun | Reactivity of alkoxy-substituted cage silsesquioxane and structure of the condensation product | 73rd SPSJ Annual Meeting |
| May | Effective Host Cell Proteins Reduction from Monoclonal Antibodies by Optimal Structure based Multimodal Chromatography Resin | 36th International Symposium of Preparative and Process Chromatography (PREP2024) |
| May | How to Overcome Challenges in the Purification of Biomacromolecules with Cellufine and MLP Technologies | 36th International Symposium of Preparative and Process Chromatography (PREP2024) |
| May | Development of a Cellulose Monolith-like Particle for Sulfate Pseudo-affinity Chromatography Targeting Virus Purification | 36th International Symposium on Preparative and Process Chromatography(PREP2024) |
| May | Synthesis of alkoxy-substituted POSS and investigation of the effect of alkoxy groups on structure and reactivity | The 20th International Symposium on Silicon Chemistry (ISOS-20) |
| Mar | Disinfection effects against various viruses using a combination of serine protease and ε-poly-L-lysine | The 144th Annual Meeting of the Pharmaceutical Society of Japan |
| Mar | Synthesis of Decahydronaphthalene Tetracarboxylic Anhydride and Evaluation of Its Polyimide Film | The 104th CSJ Annual Meeting (2024) |
| Mar | Evaluation of a Molecular Generator Integrating Variational Autoencoders and Transformer Networks | 2nd Applied Quantum Chemistry Symposium |
| Mar | Development of Virus Separation Technology Using Liquid-Liquid Phase Separation and Magnetic Nanoparticles and Its Application to Wastewater Surveillance | 58th Annual Conference of the Japan Society on Water Environment |
| Feb | Introduction to Printed Electronics Materials at JNC | 3DHI Open Research Workshop |
2023
| Date | Title | Conference |
|---|---|---|
| Dec | Development of Polymerizable Liquid Crystal Compounds for High Thermal Conductivity and Low Dielectric Loss | Electronics Division Lecture Meeting, Society of Chemical Engineers, Japan (2023) |
| Nov | Development of Polymeric Materials Aiming for High Thermal Conductivity and Low Dielectric Loss | 274th Plastics Technology Lecture Meeting |
| Nov | Synthesis of alkoxy-substituted caged silsesquioxanes and development to condensation products by sol-gel reaction | 42nd Symposium on Inorganic Polymers |
| Nov | A Novel Cellulose Monolith-like Particle Chromatography Resin for Virus Purification | 20th Bioseparation Symposium and School (BSSS 2023) |
| Nov | Effective Host Cell Proteins Reduction from Monoclonal Antibodies by Optimal Structure based Multimodal Chromatography Resin | 20th Bioseparation Symposium and School (BSSS 2023) |
| Sep | Norovirus Inactivation by Combined Use of Serine Protease and Polylysine | 44th Annual Meeting of the Japanese Society of Food Microbiology (JSFM) |
| Sep | Simulation Studies on the Vcom Shift in Fringe Field Switching Liquid Crystal Display | 2023 Annual Meeting of the Japanese Liquid Crystal Society |
| Sep | Structure and properties of condensation products based on octa-alkoxy-substituted cage silsesquioxane | 72nd Symposium on Macromolecules |
| Sep | A Novel Cellulose Monolith-like Particle Chromatography Resin for Virus Purification | BioProcess International Conference & Exhibition 2023 2 |
| Sep | Effective Host Cell Proteins Reduction from Monoclonal Antibodies by Optimal Structure based Multimodal Chromatography Resin | BioProcess International Conference & Exhibition 2023 |
| Sep | Three-step purification of T7 RNA Polymerase with CelluneTM Resins | BioProcess International Conference & Exhibition 2023 |
| Aug | Development of High Thermal Conductivity Resins Using Polymerizable Liquid Crystals and Reduction of Dielectric Loss | Technical Seminar 2023, The Japan Society of Epoxy Resin Technology |
| Jul | Study on the Industrial Application of a Microflow Process | 38th Okayama Microreactor Network Meeting |
| May | Novel synthesis method of octa alkoxy caged silsesquioxane | 72nd SPSJ Annual Meeting |
2022
| Date | Title | Conference |
|---|---|---|
| Dec | Contribution of Magnetic Separation Technology to Wastewater Surveillance | AssociationJapan WasteWater Surveillance Association |
| Dec | Simulation Study on the Relationship Between Flicker Phenomena and Interface Polarization in Fringe-Field Switching Liquid Crystal Display | The 29th International Display Workshops December, 14-16, 2022 |
| Nov | Thiol-ene polymerization of double-decker-shaped phenyl-substituted silsesquioxanes and thiol monomers | Japan-US Workshop on Organic/Inorganic Hybrid Materials Nov.29-Dec.3, 2022 |
| Nov | Research and Development of Organosilicon Materials at JNC Corporation | 26th Symposium on Silicon Chemistry |
| Sep | Study on the Industrial Application of a Microflow Process | SCEJ 53rd Autumn Meeting |
| Aug | Multifunctional Coating Using Fluorinated Polyhedral Oligomeric Silsesquioxane-Based Hybrid Polymers | RadTech Asia 2022: The 16th International Conference &Expo on UV/EB Curing Asia Augst 23-26, 2022 |
| Mar | Development of High Thermal Conductivity Resins Using Polymerizable Liquid Crystals and Reduction of Dielectric Loss | JIEP Thermal Management Research Group Open Workshop 2022 |
2021
| Date | Title | Conference |
|---|---|---|
| Oct | Synthesis and Evaluation of Incompletely Caged Silsesquioxanes with Long Alkyl Groups | 25th Symposium on Silicon Chemistry |
| Sep | A Study of the Causal Relationship between the Electric Double Layer at the Interface between the Liquid Crystal Layer and the Alignment Layer and Display Defects in Liquid Crystal Displays | Annual Meeting of the Japanese Liquid Crystal Society (JSLC) |
2020
| Date | Title | Conference |
|---|---|---|
| Nov | Evaluation of a Molecular Generator Integrating Variational Autoencoders and Transformer Networks | 2020 Autumn Meeting of the Society of Computer Chemistry, Japan |
| Sep | Computational Chemistry at JNC: Innovation and Applications | Winmostar TechDay 2025 |
| Mar | Development of magnetic separation material of alge capable of adsorption and desorption | 54th Annual Conference of the Japan Society on Water Environment |
2019
| Date | Title | Conference |
|---|---|---|
| Nov | DC Image Sticking in Liquid Crystal Displays Caused by Polyimide Anion Radicals | International Display Workshops Volume 26 (IDW '19) |
| Nov | Planarization Behavior of Uneven Substrates by Polymethacrylate | 28th Polymer Materials Forum |
| Nov | Structure and Properties of Urea-Based Block Copolymers Containing Silicone Chains | 28th Polymer Materials Forum |
| Oct | Development of Organic-Inorganic Hybrid Polymers and Functional Coating Materials | Inorganic Polymers Research Group Meeting, The Society of Polymer Science, Japan (19-1) |
| Sep | Simulation studies of the Fringe-field switching mode’s electrical properties II | 2019 Annual Meeting of the Japanese Liquid Crystal Society |
| Sep | Effect of Surface Conditions on the Work Functions of IOT: A First-Principles Study | The 13th Annual Meeting of Japan Society for Molecular Science |
| Sep | Organic Thin-Film Transistor Sensor for Glutathione Detection | 2019 JSAP Autumn Meeting |
| Sep | Development of magnetic separation material of alge capable of adsorption and desorption | 68th Symposium on Macromolecules |
| Jun | Structure and Properties of Urea-Based Block Copolymers Containing Silicone Chains | The Japan Society of Polymer Processing |
| Mar | Continuous process development using Micro Flow Reactor | The 99th CSJ Annual Meeting (2019) |
| Mar | Aldol condensation of ketone using Micro Flow Reactor (M.F.R.) | The 99th CSJ Annual Meeting (2019) |
| Mar | Approaches of the development for life science products | CSIRO-NIMS Symposium |
| Mar | Electron-withdrawing SAM-material-added Organic Semiconducting Ink to Reduce Fabrication Process | 2019 JSAP Spring Meeting |
| Mar | Proposal of a Novel QD-on-Chip Encapsulation System | Display Technology Symposium 2019 |
2018
| Date | Title | Conference |
|---|---|---|
| Dec | Synthesis of chiral compounds by electroenzymatic reduction using electrode immobilizing enzyme. | The 20th Biocatalysis Symposium of Japan |
| Dec | New Architecture of QD-on-Chip Encapsulation System | International Display Workshops 2018 (IDW '18) |
| Dec | Correlation between structures and mechanical properties of crosslinked films of alternating copolymers bearing cage type silsesquioxane and dimethylsiloxane | The 12th SPSJ International Polymer Conference (IPC2018) |
| Nov | Study of Continuous Processing Using a Micro Flow Reactor | 80th Meeting of the Flow Micro Synthesis Research Group |
| Nov | Evaluation of a Simple Dry Culture Medium for the Enumeration of Enterobacteriaceae | 45th Annual Meeting of The Society for Antibacterial and Antifungal Agents, Japan |
| Nov | MicroVal & AOAC PTM Validation of MC-Media Pad ACplus | 45th Annual Meeting of The Society for Antibacterial and Antifungal Agents, Japan |
| Nov | Analysis of Vacuum Level Shift at the Alq3/LiF/Al Interface by First-Principles Calculations | The 3rd Workshop Electrochemical Interface Simulation Consortium, 2018 |
| Sep | Aldol condensation of ketone using Micro Flow Reactor (M.F.R.) | SCEJ 50th Autumn Meeting |
| Sep | Evaluation of a Novel Selective Medium for Campylobacter in Food Samples | 39th Annual Meeting of the Japanese Society of Food Microbiology |
| Sep | Evaluation of a Novel Selective Medium for Campylobacter in Poultry Samples | 39th Annual Meeting of the Japanese Society of Food Microbiology |
| Sep | Analysis of Vacuum Level Shift at the Alq3/LiF/Al Interface by First-Principles Calculations | The 12th Annual Meeting of Japan Society for Molecular Science |
| Sep | Proposal of a Low-Cost Scanning LiDAR Architecture | 36th Laser Sensing Symposium |
| Sep | What I Have Learned from Quantum Chemistry Calculations: Experiences in Corporate Life | 1st Applied Quantum Chemistry Symposium: Interplay between Theory and Experiment |
| Sep | Effect of Structural Differences in Acrylic-Modified Silsesquioxanes on the Warpage of Cured Films | 67th Symposium on Macromolecules |
| Sep | New measurement technique for the flicker-phenomenon of the LCD | 2018 Annual Meeting of the Japanese Liquid Crystal Society |
| Sep | Current Status and Future Prospects of PI-Free VA LCD Technology | Japanese Liquid Crystal Society 20th Anniversary Symposium |
| Sep | Mechanism of DC Image Sticking in FFS-Mode LCD Panels | 2018 Annual Meeting of the Japanese Liquid Crystal Society |
| Jul | Continuous process development using Micro Flow Reactor | 2018 Summer Symposium of The Japanese Society for Process Chemistry (JSPC) |
| Jul | AOAC PTM and MicroVal Validation of MC-Media Pad ACplus | 21st AOAC International Japan Section Annual Meeting |
| Jul | Thermal bleach of azobenzene in photoalignment film based on the intramolecular cyclization | ILCC 2018 27th International Liquid CrystalConference |
| Jul | Simulation Studies for the Flicker Phenomenon in the Fringe-field Switching Liquid Crystal Display | ILCC 2018 27th International Liquid CrystalConference |








