N-HEXANAL (CAS RN® 66-25-1)
Product Information
| Product Abbreviation | HA |
|---|---|
| Chemical Name | n-Hexanal |
| Synonyms | Capronaldehyde |
| Molecular Weight | 100.16 |
| Existing Chemical Substance No. | (2)-494 |
| CAS RN® | 66-25-1 |
| TSCA | Listed |
| EINECS No. | 200-624-5 |
| UN No. | 1207 |
| UN Classification | Class 3, P.G. III |
| REACH | Not Registered |
| KOSHER | Registered |
Chemical Structure

C6H12O
General Properties
| Boiling Point (°C) | 131 |
|---|---|
| Melting Point (°C) | -56 |
| Specific Gravity (20/4°C) | 0.812-0.816 |
| Flash Point (°C) | 26 (Tag Closed Cup Method) |
Specifications
| Color (Hazen) | 20max. |
|---|---|
| Water (wt %) | 0.5max. |
| Acid Content (wt %, as Acetic acid) |
0.5max. |
| Purity (G.C. %) | 98min. |
Applications
- Fragrance, Flavor
Contact Us
Organic Chemicals Department
