Catalogue (PDF)
General catalogue download is here.
Catalog No. & Packing
Antibody purification affinity chromatography
Product | Quantity | Catalogue No. | |
---|---|---|---|
PAF | Cellufine SPA-HC | 1ml x 1 (Mini-Column) | 21900-11 |
1ml x 5 (Mini-Column) | 21900-51 | ||
5ml x 1 (Mini-Column) | 21900-15 | ||
10ml | 21900 | ||
50ml | 21901 | ||
500ml | 21902 | ||
5 lt | 21903 | ||
10 lt | 21904 |
Affinity Chromatography
Product | Quantity | Catalogue No. | |
---|---|---|---|
AFF | Cellufine Sulfate | 1ml x 5 (Mini-Column) | 19845-51 |
5ml x 1 (Mini-Column) | 19845-15 | ||
10ml | 676 943 324 | ||
50ml | 19845 | ||
500ml | 19846 | ||
5 lt | 19847 | ||
10 lt | 19849 | ||
AFF | Cellufine MAX DexS-HbP | 1 ml x 5 (Mini-Column) | 21 700-51 |
5 ml x 1 (Mini-Column) | 21 700-15 | ||
10 ml | 21 700 | ||
50 ml | 21 701 | ||
500 ml | 21 702 | ||
5 lt | 21 703 | ||
10 lt | 21 704 | ||
AFF | Cellufine MAX DexS-VirS | 1 ml x 5 (Mini-Column) | 21 800-51 |
5 ml x 1 (Mini-Column) | 21 800-15 | ||
10 ml | 21 800 | ||
50 ml | 21 801 | ||
500 ml | 21 802 | ||
5 lt | 21 803 | ||
10 lt | 21 804 | ||
AFF | Cellufine ET clean L | 1ml x 5 (Mini-Column) | 20051 |
5ml x 1 (Mini-Column) | 20015 | ||
10ml | 681 984 324 | ||
50ml | 681 984 326 | ||
500ml | 681 984 328 | ||
AFF | Cellufine ET clean S | 1ml x 5 (Mini-Column) | 20151 |
5ml x 1 (Mini-Column) | 20115 | ||
10ml | 682 985 324 | ||
50ml | 682 985 326 | ||
500ml | 682 985 328 | ||
5 lt | 682 985 330 | ||
10 lt | 682 985 335 | ||
AFF | Cellufine Phosphate | 1ml x 5 (Mini-Column) | 19551 |
5ml x 1 (Mini-Column) | 19515 | ||
10ml | 19524 | ||
50ml | 19545 | ||
500ml | 19546 | ||
5 lt | 684 987 330 | ||
10 lt | 684 987 335 | ||
AFF | Cellufine Formyl | 10ml | 676 944 324 |
50ml | 19853 | ||
500ml | 19854 | ||
5 lt | 19855 | ||
10 lt | 676 944 335 |
Hydrophobic Interaction Chromatography
Product | Quantity | Catalogue No. | |
---|---|---|---|
HIC | Cellufine Phenyl EX | 1ml x 5 (Mini-Column) | 22000-51 |
5ml x 5 (Mini-Column) | 22000-55 | ||
100ml | 22000 | ||
500ml | 22001 | ||
5 lt | 22002 | ||
10 lt | 22003 | ||
HIC | Cellufine MAX Phenyl | 1ml x 5 (Mini-Column) | 20700-51 |
5ml x 5 (Mini-Column) | 20700-55 | ||
100ml | 20700 | ||
500ml | 20701 | ||
5 lt | 20702 | ||
10 lt | 20703 | ||
HIC | Cellufine MAX Butyl | 1ml x 5 (Mini-Column) | 21100-51 |
5ml x 5 (Mini-Column) | 21100-55 | ||
100ml | 21100 | ||
500ml | 21101 | ||
5 lt | 21102 | ||
10 lt | 21103 | ||
HIC | Cellufine MAX Butyl HS | 1ml x 5 (Mini-Column) | 22200-51 |
5ml x 5 (Mini-Column) | 22200-55 | ||
100ml | 22200 | ||
500ml | 22201 | ||
5 lt | 22202 | ||
10 lt | 22203 | ||
HIC | Cellufine MAX Phenyl | 1ml x 5 (Mini-Column) | 20700-51 |
5ml x 5 (Mini-Column) | 20700-55 | ||
100ml | 20700 | ||
500ml | 20701 | ||
5 lt | 20702 | ||
10 lt | 20703 | ||
HIC | Cellufine MAX Phenyl LS | 1ml x 5 (Mini-Column) | 20800-51 |
5ml x 5 (Mini-Column) | 20800-55 | ||
100ml | 20800 | ||
500ml | 20801 | ||
5 lt | 20802 | ||
10 lt | 20703 |
Ion Exchange Chromatography
Product | Quantity | Catalogue No. | |
---|---|---|---|
IEX | Cellufine A-200 | 1ml x 5 (Mini-Column) | 19611-51 |
100ml | 676 980 327 | ||
500ml | 19611 | ||
5 lt | 19612 | ||
10 lt | 676 980 335 | ||
IEX | Cellufine A-500 | 1ml x 5 (Mini-Column) | 19805-51 |
5ml x 5 (Mini-Column) | 19805-55 | ||
100ml | 675 980 327 | ||
500ml | 19805 | ||
5 lt | 19806 | ||
10 lt | 675 980 335 | ||
IEX | Cellufine A-800 | 1ml x 5 (Mini-Column) | 19865-51 |
5ml x 5 (Mini-Column) | 19865-55 | ||
100ml | 673 980 327 | ||
500ml | 19800 | ||
5 lt | 19801 | ||
10 lt | 673 980 335 | ||
IEX | Cellufine C-500 | 1ml x 5 (Mini-Column) | 19800-51 |
5ml x 5 (Mini-Column) | 19800-55 | ||
100ml | 675 983 327 | ||
500ml | 19865 | ||
5 lt | 19866 | ||
10 lt | 675 983 335 | ||
IEX | Cellufine Q-500 | 1ml x 5 (Mini-Column) | 19907-51 |
5ml x 5 (Mini-Column) | 19907-55 | ||
100ml | 675 982 327 | ||
500ml | 19907 | ||
5 lt | 19908 | ||
10 lt | 675 982 335 | ||
IEX | Cellufine S-500 | 1ml x 5 (Mini-Column) | 21200-51 |
5ml x 5 (Mini-Column) | 21200-55 | ||
100ml | 21200 | ||
500ml | 21201 | ||
5 lt | 21202 | ||
10 lt | 21203 | ||
IEX | Cellufine MAX S-r | 1ml x 5 (Mini-Column) | 20300-51 |
5ml x 5 (Mini-Column) | 20300-55 | ||
100ml | 20300 | ||
500ml | 20301 | ||
5 lt | 20302 | ||
10 lt | 20303 | ||
IEX | Cellufine MAX S-h | 1ml x 5 (Mini-Column) | 20400-51 |
5ml x 5 (Mini-Column) | 20400-55 | ||
100ml | 20400 | ||
500ml | 20401 | ||
5 lt | 20402 | ||
10 lt | 20403 | ||
IEX | Cellufine MAX GS | 1ml x 5 (Mini-Column) | 21300-51 |
5ml x 5 (Mini-Column) | 21300-55 | ||
100ml | 21300 | ||
500ml | 21301 | ||
5 lt | 21302 | ||
10 lt | 21303 | ||
IEX | Cellufine MAX Q-r | 1ml x 5 (Mini-Column) | 20500-51 |
5ml x 5 (Mini-Column) | 20500-55 | ||
100ml | 20500 | ||
500ml | 20501 | ||
5 lt | 20502 | ||
10 lt | 20503 | ||
IEX | Cellufine MAX Q-h | 1ml x 5 (Mini-Column) | 20600-51 |
5ml x 5 (Mini-Column) | 20600-55 | ||
100ml | 20600 | ||
500ml | 20601 | ||
5 lt | 20602 | ||
10 lt | 20603 | ||
IEX | Cellufine MAX Q-hv | 1ml x 5 (Mini-Column) | 22100-51 |
5ml x 5 (Mini-Column) | 22100-55 | ||
100ml | 22100 | ||
500ml | 22101 | ||
5 lt | 22102 | ||
10 lt | 22103 | ||
IEX | Cellufine MAX CM | 1ml x 5 (Mini-Column) | 20900-51 |
5ml x 5 (Mini-Column) | 20900-55 | ||
100ml | 20900 | ||
500ml | 20901 | ||
5 lt | 20902 | ||
10 lt | 20903 | ||
IEX | Cellufine MAX DEAE | 1ml x 5 (Mini-Column) | 21000-51 |
5ml x 5 (Mini-Column) | 21000-55 | ||
100ml | 21000 | ||
500ml | 21001 | ||
5 lt | 21002 | ||
10 lt | 21003 |
Mix Mode Chromatography
Product | Quantity | Catalogue No. | |
---|---|---|---|
MIX | Cellufine MAX IB | 1ml x 5 (Mini-Column) | 21600-51 |
5ml x 1 (Mini-Column) | 21600-15 | ||
10ml | 21600 | ||
50ml | 21601 | ||
100ml | 21602 | ||
500ml | 21603 | ||
5 lt | 21604 | ||
10 lt | 21605 |
Gel Filtration Chromatography
Product | Quantity | Catalogue No. | |
---|---|---|---|
GF | Cellufine GH-25 | 5ml x 5 (Mini-Column) | 19711-55 |
100ml | 670 000 327 | ||
500ml | 19711 | ||
5 lt | 19712 | ||
10 lt | 670 000 335 | ||
GF | Cellufine GCL-2000HF | 100ml | 21400 |
500ml | 21401 | ||
5 lt | 21402 | ||
10 lt | 21403 |
Super Edge エンプティミニカラム
Product name | Contents | Catalogue No. | Price [US$] |
---|---|---|---|
Empty 1 mL Mini Column Starter Kit |
Screw press/Stand: 1pc 1 mL Frit insertion rod: 1pc 1 mL Packing reservoir: 1pc 1 mL Column top cap:10pcs 1 mL Column tube: 10pcs 1 mL Frit(bottom): 10pcs 1 mL Frit(top): 10pcs Stop plug: 20pcs Easy fitting: 4pcs |
EMC1SK | 350 |
Empty 5 mL Mini Column Starter Kit |
Screw press/Stand: 1pc 5 mL Frit insertion rod: 1pc 5 mL Packing reservoir: 1pc 5 mL Column top cap:10pcs 5 mL Column tube: 10pcs 5 mL Frit(bottom): 10pcs 5 mL Frit(top): 10pcs Stop plug: 20pcs Easy fitting: 4pcs |
EMC5SK | 370 |
Empty 1 mL Column 10 set |
1 mL Column top cap:10pcs 1 mL Column tube: 10pcs 1 mL Frit(bottom): 10pcs 1 mL Frit(top): 10pcs Stop plug: 20pcs |
EMC1C10 | 250 |
Empty 5 mL Column 10 set |
5 mL Column top cap:10pcs 5 mL Column tube: 10pcs 5 mL Frit(bottom): 10pcs 5 mL Frit(top): 10pcs Stop plug: 20pcs |
EMC5C10 | 270 |