HOME > Products | Search your Application
General Industry
Usage | Filters for recommended |
---|---|
Aluminum rolling | CPH VW CHW |
Canning | CP CPH VW |
Automobiles | CP Bag Filter MINI Filter |
Window sashes | CP VW |
Various plating | CP2 BM PF VW |
Alumite treatment | CP CPH |
Bearings | CP |
Water jets | CP2 |
Resin coatings | CP BM PF |
Service water | CP2 Bag Filter |
Various washing water | CP CP2 CPH BM PF VW Bag Filter |
Chemical
Usage | Filters for recommended |
---|---|
Automobiles (Electro-deposition) | CP |
Automobiles (Middle coating and top coating) | CP CPH BM |
Automobile repair | CP |
Industrial coatings | CP Bag Filter |
Woodwork coatings | CP |
Newspaper inks | CPH CHW Bag Filter |
Gravure inks | CP Bag Filter |
Pigments | CP |
Colorants | PF CP BM |
Solvent types | CP CPH CHW BM |
Aqueous emulsions | CP BM |
Alcohols | PF CP |
Hydrocarbons | CP CPH CHW |
Aromatics | CPH CHW |
Esters | CP CPH |
Oils and fats | CP CPH |
Surfactants | PF CP |
Higher alcohols and plasticizers | CP |
Vinyl chloride sol solutions | CP |
Synthetic rubber solutions | CP CPH |
Silicon type coating agents | PF BM |
Iron chloride | CP VW |
Caustic soda | CP VW |
Sodium hypochlorite | PF CP VW |
Plating liquids | CP BM VW |
Beverages
Usage | Filters for recommended |
---|---|
Potable water | PF BM CP2 VW CPH |
Green tea and oolong tea | PF BM CP2 CPH |
Coffee | CP2 BM PF |
Soft drinks | CP2 BM |
Nutrition supplement drinks | PF BM CPH CP2 |
Sake | PF CP2 BM |
Wine | CPH PF BM |
Distilled liquor and spirits | CP2 PF |
Whiskey | PF BM CP2 |
Liqueur | CPH PF |
Sweet cooking wine | PF CP2 |
Soy sauce | CP2 CPH |
Cooking oils | PF BM CPH |
Food Stocks, Seasonings and soups | PF BM CP2 |
Vinegar | BM CP |
Flavoring and food additives | CP2 BM PF VW |
Isomerized sugar syrup and grape sugar | PF BM |
Brewing water | CP2 BM PF VW |
Air vents | PF |
Waste water | PF BM CP2 |
De-chlorination | STEM type-III |